SCHOOL OF GRADUATE STUDIES & RESEARCH
2024/2025 ACADEMIC YEAR FEES | |
CATEGORY | AMOUNT (GHS) |
M.Ed. Mathematics Education | 4,624.00 |
M.Ed. Science Education | 4,911.50 |
MPhil (Mathematics and Science) Yr. 1 | 6,061.50 |
Med/MPhil (Maths & Sci Top-up) | 8,074.00 |
MPhil (Mathematics and Science) Yr. 2 | 6,774.50 |
MSc/MPhil (Non-Lab) Yr. 1 | 6,722.75 |
MSc/MPhil (Lab) Yr. 1 | 6,952.75 |
MSc/MPhil (Non-Lab) Yr. 2 | 9,413.75 |
MSc/MPhil (Lab) Yr. 2 | 9,643.75 |
Master of Public Health | 11,432.00 |
PhD (Non-Lab) Yr. 1 | 9,022.75 |
PhD (Lab) Yr. 1 | 9,252.75 |
PhD (Non-Lab) Yr. 2 and 3 | 9,586.25 |
PhD (Lab) Yr. 2 and 3 | 9,816.25 |
MPhil Anaesthesia (Yr. 1) | 13,085.25 |
MPhil Anaesthesia (Yr. 2) | 12,360.75 |
MPhil Infecteous Disease (Yr. 1) | 12,869.50 |
MPhil Infecteous Disease (Yr. 2) | 11,673.50 |
PhD Infecteous Disease (Yr. 1) | 11,374.50 |
PhD Infecteous Disease (Yr. 2) | 10,811.00 |
PhD Infecteous Disease (Yr. 3 & Yr 4) | 7,964.75 |
Access the Postgraduate Handbook
- course structures,
- Assessment Methods
- Research Requirements etc.
